Toyota: Growing Sales and Presence in Downtrodden Japan Market
By Michelle Krebs November 13, 2007TOKYO -- Last week Toyota posted record half-year earnings, including a blockbuster $7.9 billion in group net income. Japanâs most successful automaker also has a couple of other things to celebrate.
Toyota has long dominated its home market, but even by its standards the sales results for October were pretty remarkable. Last month, Japanese vehicle sales dipped again, down 1.3 percent, according to Japan Automobile Manufacturers Association (JAMA) figures. Yet Toyota beat the market with an aggressive sales surge of 7.9 percent.
Whatâs more, somewhat freakishly, eight out of the Top 10 bestsellers were Toyotas.
Furthermore, if you check out that Top 10, youâll see that all models, bar one, are up and in a soft home market like Japanâs, itâs been a very long time since thatâs happened.
Fine, but whatâs sparked this mini-turnaround? And is this a one-off, or the start of a long-overdue recovery in Japanâs home market?
Japanâs media puts it down to whatâs known as the ânew car effect.â A rush of new models have come
to market. Toyota, for instance, has unleashed a barrage of 12 new models this year and thatâs obviously shaken things up.
Then, thereâs the âTokyo Motor Show effect,â with all the hoopla surrounding Japanâs major auto show that has got buyers fired up about cars again.
A more sober examination of the fact, however, points to two things. First, only a few of those 12 new Toyotas have actually made it into the Top 10. A couple of new entries, the Mark X ZiO and Corolla Rumion, were carefully branded so as boost sales of the existing Mark X and Corolla line-ups.
Even so, eight of the top 10 best sellers were Toyotas and that must send a shiver or two down the spines of a few rivals.
A Toyota manager admitted that since July, Toyota had been making a series of sales promotions, coupled with new model intros, to boost the market. When you check out the numbers, you can see how effective that strategy has been.
Only the Honda Fit (Jazz) and Mazda Demio (Mazda2) were able to live with this Toyota onslaught; Toyotaâs big push kicked Nissan out of the Top 10 completely and boosting the companyâs sales by an impressive 7.9 percent for the month.
How long Toyota can keep this up remains to be seen, although Toyota certainly has the cash and wherewithal to do whatever it takes and outlast anyone else.
Not even Toyota can ignore the fact that car ownership is getting longer in Japan, however, on average 11.7 years now, up 30 percent from the late â80s bubble economy era and an amazing 70 percent from the â70s.
In the end, it depends how hard the others want to fight to grab a share of a seemingly ever-declining pie. As one paper put it, âsurvival competition gets heated.â
| OCTOBER 2007: JAPANESE DOMESTIC VEHICLE SALES | ||||||
|---|---|---|---|---|---|---|
| Maker | Oct '07 (A) | Oct '06 (B) | A/B % | Jan/Oct '07 (C) | Jan/Oct '06 (D) | C/D % |
| Daihatsu | 48,390 | 47,770 | +1.3 | 537,106 | 524,381 | +2.4 |
| Hino | 3476 | 3216 | +8.1 | 39,955 | 47,067 | -15.1 |
| Honda | 44,727 | 50,447 | -11.3 | 510,158 | 581,251 | -12.2 |
| Isuzu | 4846 | 5924 | -18.2 | 60,308 | 79,635 | -24.3 |
| Lexus | 2781 | 4168 | -33.3 | 29,661 | 22,274 | +33.2 |
| Mazda | 18,141 | 17,195 | +5.5 | 220,217 | 235,455 | -6.5 |
| Mitsubishi | 14,751 | 18,154 | -18.7 | 191,765 | 225,781 | -15.1 |
| Mitsubishi Fuso | 3879 | 5717 | -32.1 | 42,661 | 58,329 | -26.9 |
| Nissan | 49,464 | 51,815 | -4.5 | 623,397 | 670,096 | -7.0 |
| Nissan Diesel | 776 | 719 | +7.9 | 12,514 | 17,724 | -29.4 |
| Subaru | 12,934 | 14,596 | -11.4 | 191,335 | 206,001 | -7.1 |
| Suzuki | 49,668 | 49,991 | -0.6 | 570,600 | 587,903 | -2.9 |
| Toyota | 136,135 | 126,217 | +7.9 | 1,313,352 | 1,417,989 | -7.4 |
| Others | 16,247 | 15,800 | +2.8 | 191,744 | 205,187 | -6.6 |
| TOTAL: | 406,215 | 411,729 | -1.3 | 4,534,773 | 4,879,073 | -7.1 |
Source: Japan Automobile Manufacturers Association
| OCTOBER 2007: JAPAN'S 10 BEST-SELLING CARS | ||||||
|---|---|---|---|---|---|---|
| Model | Sales | Oct '07/Oct â06 (%) | ||||
| Toyota Corolla | 13,569 | (+4.3%) | ||||
| Toyota Vitz | 11,369 | (+14.6%) | ||||
| Honda Fit | 8336 | (+24.0%) | ||||
| Toyota Mark X | 7929 | (+110.0%) | ||||
| Toyota Voxy | 7885 | (+67.3%) | ||||
| Toyota Noah | 7392 | (+110.6%) | ||||
| Toyota Prius | 6062 | (+10.9%) | ||||
| Toyota Passo | 5924 | (+19.5%) | ||||
| Toyota Estima | 5414 | (-25.4%) | ||||
| Mazda Demio | 5100 | (+31.3%) | ||||
Source: Japan Automobile Dealers Association
Photos by Toyota
1 - Toyota Corolla Rumion
2 - Toyota Mark X ZiO

LEAVE A COMMENT